[ Fit Tip ] True to size
Kristine's true size is a 4-6 and she wears a 4 or 6 - prefers the 6.
Carrie's true size is a 8-10 and she wears a 8
Hannah's true size is a 0-2 and she wears a 2
Michelle 's true size is a 20 and she wears a 20
MATERIAL
90% Cotton, 9% Polyester, 1% Spandex
MEASUREMENTS
Size | Waist | Inseam | Rise |
0 |
12.5" | 4.5" | 8.75" |
2 | 13" | 4.75" | 9.25" |
4 | 13.75" | 4.75" | 9.75" |
6 | 14.25" | 4.75" | 10" |
8 | 14.5" | 5" | 10.25" |
10 | 15.75" | 5" | 10.5" |
12 |
17" | 5" | 10.5" |
14 | 18" | 5" | 10.5" |
16 | 19.25" | 5" | 11" |
18 | 19.5" | 5" | 11" |
20 | 21.25" | 5" | 11.5" |
22 | 22.5" | 5" | 12" |
Measurements are taken with the garment laying flat. Measurements are approximate - please allow up to a 1/2" tolerance for each measurement.