THE DETAILS
The DEX Delia Bootcut jeans are awesome, a classic denim that will stay in style! The medium light wash is so good. Pair with sweaters or layer with a shacket or cardigan.
[Fit Tip] True to size. If between sizes, size up.
Kristine's true size is a 28 and she wears a 28
Carrie's true size is a 31 and she wears a 31
Hannah's true size is a 27 and she wears a 27
Jessica’s true size is a 20 and she wears a 22
[Live Try On]
MATERIAL
62% Cotton, 37% Polyester, 1% Spandex
MEASUREMENTS
Size | Waist | Low Hips | Thigh |
Inseam |
25 | 25" | 35 1/2" | 19 1/2" | 27"-29" |
26 | 26" | 36 1/2" | 20 1/4" | 27"-29" |
27 | 27" | 37 1/2" | 21" | 27"-29" |
28 | 28" | 38 1/2" | 21 3/4" | 27"-29" |
29 | 29" | 39 1/2" | 22 1/2" | 27"-29" |
30 | 30" | 40 1/2" | 23 1/4" | 27"-29" |
31 | 31" | 41 1/2" | 24" | 27"-29" |
32 | 32" | 42 1/2" | 24 3/4" | 27"-29" |
14 | 36 3/4" | 48 3/4" | 28 1/4" | 27"-29" |
16 | 39" | 51" | 29 1/2" | 27"-29" |
18 | 41 1/4" | 53 1/4" | 30 3/4" | 27"-29" |
20 | 43 1/2" | 55 1/2" | 32" | 27"-29" |
22 | 45 3/4" | 57 3/4" | 33 1/4" | 27"-29" |
24 | 48" | 60" | 34 1/2" | 27"-29" |
Measurements are taken with the garment laying flat. Measurements are approximate - please allow up to a 1/2" tolerance for each measurement.