THE DETAILS
Meet Newton! He's our newest hottest straight leg crop, perfect for summer. With a high waist, minimal distressing and the cutest embroidered rainbow above the right pocket. How could you not love them.
[Fit Tip] True to Judy Blue sizing
Unfamiliar with Judy Blue sizing? Size down 1-2 from your typical jean sizing
Kristine's true size is a 3-5 and she wears a 5
Carrie's true size is a 9-11 and she wears a 9
Hannah’s true size is a 1-3 and she wears a 1
Kim’s true size is a 16W and she wears a 16W
Melissa's true size is a 14W and she wears a 14W
MATERIAL
94% Cotton, 5% Polyester, 1% Spandex
Size | Waist | Inseam | Rise |
0 | 11" | Cuffed 26.5" Uncuffed 27" | 10" |
1 | 12" | Cuffed 26.5" Uncuffed 27" | 10" |
3 | 12.5" | Cuffed 26.5" Uncuffed 27" | 10.5" |
5 | 13" | Cuffed 26.5" Uncuffed 27" | 10.5" |
7 | 13.5" | Cuffed 26.5" Uncuffed 27" | 10.5" |
9 | 14" | Cuffed 26.5" Uncuffed 27" | 11" |
11 | 14.5" | Cuffed 26.5" Uncuffed 27" | 11.5" |
13 | 15" | Cuffed 26.5" Uncuffed 27" | 11.5" |
15 | 15.5" | Cuffed 26.5" Uncuffed 27" | 11.5" |
14W | 16" | Cuffed 26.5" Uncuffed 27" | 11.5" |
16W | 16.5" | Cuffed 26.5" Uncuffed 27" | 11.5" |
18W | 17" | Cuffed 26.5" Uncuffed 27" | 12" |
20W | 17.5" | Cuffed 26.5" Uncuffed 27" | 12" |
22W | 18.5" | Cuffed 26.5" Uncuffed 27" | 12.5" |
24W | 19.5" | Cuffed 26.5" Uncuffed 27" | 13.5" |
Measurements are taken with the garment laying flat. Measurements are approximate - please allow up to a 1/2" tolerance for each measurement.